Windermere Real Estate Whatcom
About 8611 Great Horned Owl Lane
Elegant New Construction Home in Semiahmoo (with all the amenities Semiahmoo offers). 4 Bedrooms (2 with private bathrooms)+ office & 3.5 bathrooms with 3,064 square feet. Primary suite on the main level with large walk-in closet & large Bathroom with imported tile, soaking tub, Tiled walk-in shower. Elegant Kitchen with quartz countertops & stainless steel appliances, with built in coffee maker, larger stove, Grand staircase, Lots of Natural Light, Covered back patio, Gas Fireplace, Solar panels, A/C and Heat Pump. Beautiful landscape plan. This home is under construction with the home 2 months away from being finished. Photos are from the builder showing the Quality of finishes that will be used but not the same Layout, colors or design.
Features of 8611 Great Horned Owl Lane
MLS® # | 1916270 |
---|---|
Price | $1,289,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,064 |
Acres | 0.32 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Active |
Community Information
Address | 8611 Great Horned Owl Lane |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Semiahmoo |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | High Efficiency - 90%+, Central A/C, Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Blaine |
---|---|
Elementary | Blaine Elem |
Middle | Blaine Mid |
High | Blaine High |
Additional Information
Days on Market | 78 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|